<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: typography + sound</title>
	<atom:link href="http://www.mrdiggles.com/typography-sound/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrdiggles.com/typography-sound/</link>
	<description>Mr.  Benjamin Diggles</description>
	<lastBuildDate>Thu, 11 Mar 2010 10:23:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ande</title>
		<link>http://www.mrdiggles.com/typography-sound/comment-page-1/#comment-2271</link>
		<dc:creator>ande</dc:creator>
		<pubDate>Mon, 31 Mar 2008 15:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrdiggles.com/?p=352#comment-2271</guid>
		<description>looks cool, but sill slightly confusing...</description>
		<content:encoded><![CDATA[<p>looks cool, but sill slightly confusing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://www.mrdiggles.com/typography-sound/comment-page-1/#comment-2270</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Mon, 24 Mar 2008 17:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrdiggles.com/?p=352#comment-2270</guid>
		<description>It looks cool, but I don&#039;t get it.</description>
		<content:encoded><![CDATA[<p>It looks cool, but I don&#8217;t get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Frey</title>
		<link>http://www.mrdiggles.com/typography-sound/comment-page-1/#comment-2269</link>
		<dc:creator>David Frey</dc:creator>
		<pubDate>Sat, 22 Mar 2008 20:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrdiggles.com/?p=352#comment-2269</guid>
		<description>Typography is so often an overlooked visual art, but it can so profoundly express emotion and character in a sub-conscious way. Kinematics makes this effect much more obvious and cool.

The one thing I don&#039;t like about these examples is that they don&#039;t seem to represent a very diverse interpretive style. Still very cool.</description>
		<content:encoded><![CDATA[<p>Typography is so often an overlooked visual art, but it can so profoundly express emotion and character in a sub-conscious way. Kinematics makes this effect much more obvious and cool.</p>
<p>The one thing I don&#8217;t like about these examples is that they don&#8217;t seem to represent a very diverse interpretive style. Still very cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
