<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: global cooling</title>
	<atom:link href="http://www.mrdiggles.com/global-cooling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrdiggles.com/global-cooling/</link>
	<description>Mr.  Benjamin Diggles</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:30:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bilbo</title>
		<link>http://www.mrdiggles.com/global-cooling/comment-page-1/#comment-2324</link>
		<dc:creator>bilbo</dc:creator>
		<pubDate>Wed, 30 Apr 2008 16:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrdiggles.com/?p=376#comment-2324</guid>
		<description>Last year the artic lost perrenial ice the size or alaska (it&#039;s only the size of the U.S.), plus there was record flooding in a bunch of countries around the world.  Both of these plus the la nina thing play into a colder than normal winter.</description>
		<content:encoded><![CDATA[<p>Last year the artic lost perrenial ice the size or alaska (it&#8217;s only the size of the U.S.), plus there was record flooding in a bunch of countries around the world.  Both of these plus the la nina thing play into a colder than normal winter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HERO</title>
		<link>http://www.mrdiggles.com/global-cooling/comment-page-1/#comment-2328</link>
		<dc:creator>HERO</dc:creator>
		<pubDate>Wed, 23 Apr 2008 20:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrdiggles.com/?p=376#comment-2328</guid>
		<description>I&#039;m on board with the global cooling thing... it snowed at my house in Park City today... though I&#039;m not putting any money on the theory until the polar ice caps pull a humpty-dumpty.</description>
		<content:encoded><![CDATA[<p>I&#8217;m on board with the global cooling thing&#8230; it snowed at my house in Park City today&#8230; though I&#8217;m not putting any money on the theory until the polar ice caps pull a humpty-dumpty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: g</title>
		<link>http://www.mrdiggles.com/global-cooling/comment-page-1/#comment-2327</link>
		<dc:creator>g</dc:creator>
		<pubDate>Tue, 22 Apr 2008 12:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrdiggles.com/?p=376#comment-2327</guid>
		<description>This year is cold globally because of a strong El Nina in the Pacific.  The strong El Nina is a result of overall global warming.  The cool thing will be gone in a year or so.  Then we&#039;ll be back to being fucked.  Gotta think long term with this, in decades and century, not years.</description>
		<content:encoded><![CDATA[<p>This year is cold globally because of a strong El Nina in the Pacific.  The strong El Nina is a result of overall global warming.  The cool thing will be gone in a year or so.  Then we&#8217;ll be back to being fucked.  Gotta think long term with this, in decades and century, not years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://www.mrdiggles.com/global-cooling/comment-page-1/#comment-2326</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Sun, 20 Apr 2008 21:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrdiggles.com/?p=376#comment-2326</guid>
		<description>Yeah, April 19th and we get 3 inches of snow?  What the heck is going on???  And if reality is anything like the theories in the movie The Day After Tomorrow, the global warming thing still applies.  So basically, go with whatever scares you less. ;)</description>
		<content:encoded><![CDATA[<p>Yeah, April 19th and we get 3 inches of snow?  What the heck is going on???  And if reality is anything like the theories in the movie The Day After Tomorrow, the global warming thing still applies.  So basically, go with whatever scares you less. <img src='http://www.mrdiggles.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Warming &#187; global cooling</title>
		<link>http://www.mrdiggles.com/global-cooling/comment-page-1/#comment-2325</link>
		<dc:creator>Global Warming &#187; global cooling</dc:creator>
		<pubDate>Sun, 20 Apr 2008 08:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrdiggles.com/?p=376#comment-2325</guid>
		<description>[...] jason kyh wrote an interesting post today on global coolingHere&#8217;s a quick excerpt it is saturday night. a night of global cooling. so i have been told. a friend of mine took a moment to explain to me how the world is not going through global warming but rather global cooling. i am scared since i just started getting into the global warming thing. this picture made me wonder. [...]</description>
		<content:encoded><![CDATA[<p>[...] jason kyh wrote an interesting post today on global coolingHere&#8217;s a quick excerpt it is saturday night. a night of global cooling. so i have been told. a friend of mine took a moment to explain to me how the world is not going through global warming but rather global cooling. i am scared since i just started getting into the global warming thing. this picture made me wonder. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

